![]()
| 1. John Hooe MOREHEAD (RIN: 003), b. June 09, 1803 | See John Hooe MOREHEAD & Fannie BELT OR John Hooe MOREHEAD & Eliza HUGHES |
| 2. Charles Robert MOREHEAD (RIN: 026), b. January 01, 1800 | See Charles Robert MOREHEAD & Fannie WARDER OR Charles Robert MOREHEAD & Catherine A. SHELDON |
| 3. Elizabeth Ann MOREHEAD (RIN: 068), b. August 09, 1801 | See Aylett Hartswell BUCKNER & Elizabeth Ann MOREHEAD |
| 4. Susan Hooe MOREHEAD (RIN: 202), b. November 18, 1798 | See Jesse WOOD & Susan Hooe MOREHEAD OR John PORTER & Susan Hooe MOREHEAD |
| 5. Oscar Bell MOREHEAD (RIN: 203), b. June 13, 1805 | See Oscar Bell MOREHEAD & [--?--] |
| 6. Mary Hewitt MOREHEAD (RIN: 204), b. May 15, 1807 | See Collin M. COWARDIN & Mary Hewitt MOREHEAD |
| 7. Alzira Hewitt MOREHEAD (RIN: 214), b. October 20, 1812 | See William CAMERON & Alzira Hewitt MOREHEAD |
| 8. Bushrod Washington MOREHEAD (RIN: 215), b. January 05, 1809 | See Bushrod Washington MOREHEAD & [--?--] HUGHES |
| 9. Martha MOREHEAD (RIN: 216), b. July 29, 1814 | See Alex MCELWAIN & Martha MOREHEAD |
| 10. Marcellus H MOREHEAD (RIN: 217), b. November 14, 1818 | |
| 11. Carolina M MOREHEAD (RIN: 218), b. December 21, 1816 | See [--?--] GUNN & Carolina M MOREHEAD |
Other Marriages for Turner MOREHEAD:
See Turner MOREHEAD & Ann RANSDELL
Notes for Turner MOREHEAD:
Served as captain in the Fauquier County, Virginia militia, 1778, and was
under Wayne at the storming of Stony Point. Source is the DAR Lineage
Notes for Ida Morehead Moran Timberlake
Sources for Mary Ann Hewitt HOOE:
Notes for Marcellus H MOREHEAD: